MOSA Diesel
Diesel Welder Generator welders from Mosa.
Generator Specifications
| Model | KVA | Current Range | Fuel Tank Capacity | Run Time | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|
| CT 230 YSX | 5KVA | 20 - 210A | 23 Litres | 20 Hours @ 60% load | £3,995.74 | ![]() |
| TS 300 SXC/EL-EP1 | 10KVA | 20 - 300 A | 23 Litres | 9 Hours | £6,695.32 | ![]() |
| TS 400 SXC/EL-EP1 | 13KVA | 20 - 400A | 26 Litres | 8 Hours | £8,389.79 | ![]() |
| TS 350 YSX-EP7 | 12KVA | 20 - 350A | 45 Litres | 13 Hours | £9,179.57 | ![]() |
| DSP 400 YSX-VRD Multi-Process | 12KVA | 10-400 Amps | 45 Litres | 13 Hours | £10,225.53 | ![]() |
| TS 400 PS/EL | 16KVA | 20 - 400A | 60 Litres | 15 Hours | £11,215.32 | ![]() |
| DSP 500 PS/EL Multi-Process | 16KVA | 10 - 500 Amps | 60 Litres | 15 Hours | £12,695.32 | ![]() |
| DSP 600 PS/EL Multi-Process | 30KVA | 10 - 600A | 65 Litres | 16 Hours | £13,895.32 | ![]() |
| DSP 2 x 400 PSX/EL | 40KVA | 10 - 400A (Each Welding Station) | 102 Litres | 13 Hours | £21,949.79 | ![]() |



