DSP 2 x 400 PSX/EL - Diesel Welder Generator
| KVA | 40KVA |
| Current Range (Continuous) | 10 - 400A (Each Welding Station) |
| Open Circuit Voltage | 68V |
| Duty Cycle | 2 x 400A @ 35%, 2 x 360A @ 60% |
| Electrode Diameters | 1.6 - 8 mm |
| AC Generation Three Phase | 40 kVA 400V @ 100% Duty Cycle |
| AC Generation Single Phase | 20 kVA 230V @ 100% Duty Cycle |
| AC Generation C.T.E. | 10 kVA 110V @ 100% Duty Cycle |
| Engine Type | Perkins 1003 33TG1 Diesel, 4 Stroke, Water Cooled |
| Engine Output | 45.6kW (62.1 HP) |
| Engine Speed | 1500 rpm |
| Speed Load/No Load | 3300 cm³/3 |
| Fuel Consumption | 7.8 Litres/Hour |
| Fuel Tank Capacity | 102 Litres |
| Running Time | 13 Hours |
| Protection | IP 23 |
| Noise level dB(A) | 69 |
| Noise Level LWA | 94 |
| Weight Kg | 1300 |
| Dimensions (mm) | 2490 x 1030 x 1300 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| DSP 2 x 400 PSX/EL | Diesel Welder Generator | £30,154.47 | £21,949.79 |



printer friendly
email to friend