DSP 400 YSX-VRD Multi-Process - Diesel Welder Generator
| KVA | 12KVA |
| RPM | 3000 rpm |
| Current Range (Continuous) | 10-400 Amps |
| Open Circuit Voltage | 65v Cored range 15 - 40V |
| Duty Cycle | 400A @ 35%, 350A @ 60%, 300A @ 100%, Cored: 350A @ 60%, 300A @ 100% |
| AC Generation Three Phase | 12 kVA/400V/17.3A |
| AC Generation Single Phase | 7 kVA/230V/30.4A |
| Engine Type | YANMAR 3 TNV 76 Diesel 4 Stroke, Water Cooled |
| Engine Output | 16.5 kW (22.3 HP) |
| Engine Speed | 3000 rpm |
| Displacement Cylinders | 1116 cm³/3 |
| Fuel Consumption | 306 g/kWh |
| Fuel Tank Capacity | 45 Litres |
| Running Time | 13 Hours |
| Protection | IP23 |
| Noise level dB(A) | 69 |
| Noise Level LWA | 93 |
| Weight Kg | 535 |
| Dimensions (mm) | 1570 x 720 x 1100 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| DSP 400 YSX-VRD Multi-Process | Diesel Welder Generator | £14,044.68 | £10,225.53 |



printer friendly
email to friend