DSP 500 PS/EL Multi-Process - Diesel Welder Generator
| KVA | 16KVA |
| RPM | 1500 rpm |
| Current Range (Continuous) | 10 - 500 Amps |
| Open Circuit Voltage | 60V Cored Range: 16-44V |
| Duty Cycle | 500A@35%, 450A@60%, 400A@100% Cored 450A@60%, 400A@100% |
| AC Generation Three Phase | 16 kVA/400V/23.1A |
| AC Generation Single Phase | 12 kVA/230V/52.2A |
| Engine Type | PERKINS 404 C-22G |
| Engine Output | 20.3 kW (27.6 HP) |
| Engine Speed | 1500 rpm |
| Speed Load/No Load | 2216 cm³/4 |
| Fuel Consumption | 243 g/kWh |
| Fuel Tank Capacity | 60 Litres |
| Running Time | 15 Hours |
| Protection | IP 23 |
| Noise level dB(A) | 69 |
| Noise Level LWA | 94 |
| Weight Kg | 780 |
| Dimensions (mm) | 1720 x 980 x 1110 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| DSP 500 PS/EL Multi-Process | Diesel Welder Generator | £17,290.13 | £12,695.32 |



printer friendly
email to friend