DSP 600 PS/EL Multi-Process - Diesel Welder Generator
| KVA | 30KVA |
| RPM | 1500 rpm |
| Current Range (Continuous) | 10 - 600A |
| Open Circuit Voltage | 60V |
| Duty Cycle | 600A @ 35%, 550A @ 60% |
| Electrode Diameters | 1.6 - 8 mm |
| AC Generation Three Phase | 30 kVA 400V @ 100% Duty Cycle (43.3 A) |
| AC Generation Single Phase | 15 kVA 230V @ 100% Duty Cycle (65.2 A) |
| AC Generation C.T.E. | 8 kVA 110V @ 100% Duty Cycle (54.5 A) |
| Engine Type | Perkins 1103 33G Diesel, 4 Stroke, Water Cooled |
| Engine Output | 30.4 kW (40.8 HP) - 27.7 kW (37.1 HP) |
| Engine Speed | 1500 rpm |
| Displacement Cylinders | 3300 cm³/3 |
| Fuel Consumption | 4.06 Litres/Hour |
| Fuel Tank Capacity | 65 Litres |
| Running Time | 16 Hours |
| Protection | IP 23 |
| Noise level dB(A) | 71 |
| Noise Level LWA | 96 |
| Weight Kg | 980 |
| Dimensions (mm) | 2000 x 850 x 1130 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| DSP 600 PS/EL Multi-Process | Diesel Welder Generator | £19,092.00 | £13,895.32 |
Wheel Kits
| PAR600 | Parallel Box | P.O.A. |
| RTB4161 | 2 Wheel Road Tow | P.O.A. |
| CTL35 | 2 Wheel Site Tow | P.O.A. |
Wire/ Wire Feeders
| 77.WFU2 | CC/CV Mig Wire Feed Unit | P.O.A. |



printer friendly
email to friend