MotoInverter 264D - Welder Generator
| Rated Kilo watts | 3.0 |
| RPM | 3500 |
| Voltage | 230v - 130A @ 60% |
| Current Range (Continuous) | 5 - 230 |
| Duty Cycle | 200 |
| Electrode Range | 1.6 - 5.0 |
| Engine Type | Lombar - Diesel |
| Engine Output | 8.1kw/11hp |
| Fuel Tank Capacity | 5 Litres |
| start | Manual |
| Noise Level LWA | 98 |
| Weight Kg | 99 |
| Dimensions (mm) | 1000x580x720 |
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| MotoInverter 264D | Welder Generator | £3,900.43 |



printer friendly
email to friend