TS 200 BS/EL-PLUS
| KVA | 4KVA |
| RPM | 3000 rpm |
| Voltage | 110/230V-50Hz |
| Current Range (Continuous) | 20 - 190A (Continuous) |
| Open Circuit Voltage | 65V |
| Duty Cycle | 190A @ 60% 140A @ 100% |
| AC Generation Single Phase | 4 kVA 230V @ 100% Duty Cycle |
| Engine Type | Honda GX 390 Petrol, 4 Stroke |
| Engine Output | 8.4 kW (11.4 HP) |
| Engine Speed | 3000 rpm |
| Displacement Cylinders | 389 cm ³/1 |
| Fuel Consumption | 2.1 Litres/Hour |
| Fuel Tank Capacity | 6.5 Litres |
| Running Time | 3.5 Hours @ 60% load |
| Protection | IP 23 |
| Noise level dB(A) | 73 |
| Noise Level LWA | 98 |
| Weight Kg | 105 |
| Dimensions (mm) | 870 x 525 x 592 |
Product Pricing
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| TS 200 BS/EL-PLUS | £2,693.45 | £1,960.00 |
Popular_Accessories
| WCS | Welding Cables | P.O.A. |
| TC2 | Remote Control (20meter) | P.O.A. |
| CTM200 | Wheel Kit | P.O.A. |



printer friendly
email to friend