MotoInverter 174CE - Welder Generator
| Rated Kilo watts | 1.8 |
| RPM | 3200 |
| Voltage | 230 - 90A @ 60% |
| Current Range (Continuous) | 5 - 160 |
| Duty Cycle | 130A @ 30% |
| Electrode Range | 1.6 - 3.2 |
| Engine Type | Honda GX200 - Petrol |
| Engine Output | 4.8kw/6.5hp |
| Fuel Tank Capacity | 3.6 Litres |
| start | Manual |
| Noise Level LWA | 97 |
| Weight Kg | 40 |
| Dimensions (mm) | 750x370x430 |
Product Pricing
Carriage Free UK Mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| MotoInverter 174CE | Welder Generator | £1,144.68 |
Popular_Accessories
| 802117 | Wheel Kit 174CE | £45.11 |



printer friendly
email to friend